Property Attributes
- MLS#D6145548
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityBOCA GRANDE
- AreaBoca Grande (PO BOX)
- NeighborhoodBOCA GRANDE ISLES
- Zip33921
- StyleCustom
- Year Built2001
- Taxes$ 25161
- Price$ 9,500,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5592
- Lot Size0.46 Acres
Data Source:
Stellar MLS
Property Description
Bermuda-inspired coastal residence set within Boca Grande Isles, a private gated enclave overlooking sunrise views across Hole-in-the-Wall Bay. This spacious five-bedroom, four-and-a-half-bath home spans nearly 5,600 square feet of thoughtfully designed living space with classic architectural detail and relaxed island character. The exterior features clean stucco lines, white tile roof, and a gracious front porch. A circular paver drive leads to a maturely landscaped courtyard with palms and native coastal plantings. Inside, solid oak flooring, trowel-finished walls, and understated lighting create a calm backdrop for everyday living and entertaining. The living room includes a fireplace with custom carved woodwork and built-ins, and opens to a stone-floored sunroom framing views of the infinity pool and bay. The kitchen and keeping room form the center of the home, with granite counters, custom cabinetry, Sub-Zero refrigeration, Bosch dishwasher, double ovens, warming drawer, brick backsplash, and a wet bar with ice maker and wine refrigerator. The primary suite occupies the main level and offers dual walk-in closets, a sitting area, and a well-appointed bath with soaking tub and walk-in shower. Four additional bedrooms include two private guest suites, and an elevator provides convenient access to all levels. Outdoor living unfolds over terraced spaces surrounding the infinity pool, set along the bay and sheltered by mature landscaping. An oversized garage accommodates two vehicles plus a golf cart, with storage for kayaks, bikes, and beach gear. Located minutes from Boca Grande’s historic village and Gulf beaches, this property combines privacy, scale, and waterfront living in one of the island’s most desirable settings.
| Elementary School | Middle School | High School |
|---|---|---|
| The Island School Elementary School | L.A. Ainger Middle Middle School | Lemon Bay High High School |
| Price History | |
|---|---|
| 1/15/2026 | Listed $9,500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Private,Sewer Available,Sewer Connected,Underground Utilities,Water Available,Water Connected |
| Roof | Concrete |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Microwave,Washer,Wine Refrigerator |
| Zoning | RS-1 |
| HOA Fee | 2548 |
| Garage Spaces | 3 |
| Association Fee Includes | Security |
| Patio/Porch Features | Deck,Patio,Rear Porch |
| Architectural Style | Custom |
| Pool Features | Deck,Gunite,Heated,In Ground,Infinity,Lighting |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2001 |
| View | Pool,Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Waterfront,Lagoon |
| Community Features | Waterfront,Gated Community - Guard,Golf Carts OK,Special Community Restrictions |
| Assoc Fee Paid Per | Annually |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Security |
| Attached Garage | true |
| Subdivision Name | BOCA GRANDE ISLES |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 4 |
| Status | Active |
| Directions | Cross Boca Grande Causeway ($6 toll) and follow Gasparilla Road to a left on 18th street. Take a right on East Railroad Avenue and a left on Boca Grande Isles Bridge to guard shack/gate. Turn left on Jose Gaspar Drive and then left on Jean Lafitte, house on left hand side of road. |
| High School | Lemon Bay High |
| City | BOCA GRANDE |
| Body of Water | HOLE IN THE WALL BAY |
| Association Name | Tim Freeman |
| Senior Community Y/N | false |
| MLS Area | 33921 - Boca Grande (PO BOX) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20130 |
| Carport Y/N | false |
| Spa Features | Heated,In Ground |
| Elementary School | The Island School |
| Land Lease Y/N | false |
| Tax Annual Amount | 25161.72 |
| Middle/Junior High School | L.A. Ainger Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://bocagrande.gofullframe.com/ut/1640_Jean_LaFitte_Dr.html |
| AssociationName2 | Boca Grande Isles Property Owners Association |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 48 |
| Legal Description | BOCA GRANDE ISLES PB 29 PG 6 LOT 48 |
| Water View | Bay/Harbor - Partial,Lagoon |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Monthly HOA Amount | 212.33 |
| Additional Rooms | Bonus Room,Family Room,Formal Dining Room Separate,Formal Living Room Separate,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,Elevator,High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Skylight(s),Solid Wood Cabinets,Stone Counters,Thermostat,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony,Hurricane Shutters,Irrigation System,Lighting,Private Yard,Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Parking Features | Circular Driveway,Driveway,Garage Door Opener,Garage Faces Side,Golf Cart Garage,Guest,Off Street,Split Garage |
| Lot Features | Landscaped,Level,Oversized Lot,Private,Unincorporated |
| Water Source | Private |
| Lot Size Area | 20130 |
| Foundation Details | Slab,Stem Wall |
| Building Area Total | 7174 |
| Lot Dimensions | 104 x 86 x 103 x 210 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved,Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 3:07 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 3:07 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 3:07 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 12, 2026 4:07 PM UTC
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should